| Rating | 4.5 |
| Rating Confidence | Gold |
| Rating Date | 27-Jun-25 |
| Financials Date | 31-Mar-25 |
| Methodology | 1.1 Developer |
| Monitored | Point-in-Time |
| Disclosure | Published |
| Solicited | Yes |
| Participation | Full |
| Rating Limitations | Nil |
| Rating Qualifications | No |
| First Rated Date | 27-Jun-25 |
| Structure | Australian Public Company |
| ABN | 97 056 509 025 |
| ACN | 056 509 025 |
| Role | Developer Related Party Support |
| State | NSW |
| Property | Various Properties |
iCIRT star-ratings reflect our opinion without warranty and are not designed to provide any recommendations whatsoever. You may not reproduce, transfer, disseminate, redistribute, or resell iCIRT star-ratings.
For more information, please check the Star Rating Terms of Use.