Register of Trustworthy Constructors
to find trusted developers, builders, certifiers and consultants
Search for trustworthy building professionals
The iCIRT Register contains details of trustworthy building professionals who have achieved a rating of 3-gold stars or above in the review process and who have agreed to share their rating publicly. Learn more about iCIRT-ratings.
A growing number of trustworthy builders and developers are commencing the independent and rigorous review process to obtain their iCIRT star-rating recognition.
Search the register below to find a trustworthy building professional such as certifiers, designers, architects, engineers, consultants, project and development managers.
Note: Not all building companies meet the rating criteria to be recognised on the iCIRT Register.
Practitioner | ABN | Role | Review date | |
---|---|---|---|---|
Access Link Consulting Pty Ltd (Update Pending) | 98 608 506 663 | Services: Consultant | 25-Sep-23 | |
Advanced Constructions Pty Limited (Update Pending) | 92 128 550 845 | Builder | 10-Nov-23 | |
ALAND B & W PTY LTD | 96 635 680 545 | Builder | 25-Jul-24 | |
Alliance Project Group Pty Ltd | 41 152 223 606 | Builder | 31-Oct-24 | |
APG CAPITAL PTY. LTD ATF APG Capital Unit Trust | 47 918 103 501 | Related Party Support | 31-Oct-24 | |
ASTUTE CONSTRUCTIONS PTY LTD | 85 090 765 950 | Builder | 23-Apr-24 | |
Ausbao Pty Ltd (Withdrawn on 01-Oct-24, Not Renewed) | 78 051 968 597 | Developer | 28-Sep-23 | |
AUSPAT INTERNATIONAL PTY. LTD. | 88 050 328 231 | Related Party Support | 16-Aug-24 | |
AUSTRALAND CORPORATION (NSW) PTY LIMITED | 57 001 022 117 | Developer | 01-Oct-24 | |
AUSTRALAND RESIDENTIAL EDMONDSON PARK PTY LIMITED | 68 107 356 650 | Developer | 01-Oct-24 | |
AUSTRALIAN FIRST CONSTRUCTION GROUP PTY LTD | 63 151 499 651 | Builder | 27-Feb-24 | |
AVANTI PROJECTS GROUP PTY LTD | 43 604 634 184 | Builder | 14-Aug-24 | |
AVANTIC CONSTRUCTIONS PTY LTD | 42 601 696 379 | Builder | 25-Jul-24 | |
BASEBUILD PTY LIMITED | 86 054 132 419 | Builder | 19-Apr-24 | |
BDAI Pty Ltd as trustee for the BD Business Trust T/A BDAI (Withdrawn on 22-Mar-24, Not Renewed) | 71 973 747 660 | Services: Architecture | 31-Jan-23 | |
BDPM Pty Ltd ATF The R & M Discretionary Trust T/A Prodject Group | 60 502 162 429 | Project Management Services | 28-Mar-24 | |
Beaini Projects Pty Ltd (Withdrawn on 30-Oct-24, Not Renewed) | 58 132 970 873 | Builder | 30-Oct-23 | |
BELLCORP MANAGEMENT PTY LTD | 27 637 279 639 | Project Management Services | 16-Aug-24 | |
Better Built Homes & Developments Pty Limited | 81 146 891 205 | Builder | 07-Jun-24 | |
Billbergia Constructions Pty Ltd | 88 151 026 621 | Builder | 08-Dec-23 | |
Billbergia Group Holding Pty Ltd | 32 633 155 423 | Related Party Support | 08-Dec-23 | |
Billbergia Holding Pty Ltd (Withdrawn on 22-Mar-24, Not Renewed) | 83 626 836 539 | Related Party Support | 16-Sep-22 | |
BINAH COMMERCIAL PTY LTD | 78 642 102 047 | Builder | 26-Jun-24 | |
BINAH CONSTRUCTIONS PTY LTD | 13 131 594 486 | Builder | 26-Jun-24 | |
BINAH GROUP PTY LIMITED | 26 611 055 782 | Related Party Support | 26-Jun-24 | |
BROLEN HOMES PTY LTD | 46 167 001 210 | Builder | 22-Feb-24 | |
BUILDCORP GROUP PTY LIMITED | 85 091 336 168 | Builder | 20-Dec-23 | |
BUILDEX DEVELOPMENT AND CONSTRUCTION PTY LTD | 30 607 680 179 | Builder | 29-Jul-24 | |
Buildform Projects Pty Ltd (Update Pending) | 80 159 936 704 | Builder | 27-Oct-23 | |
CAPITAL PROJECT CONTROL PTY LTD | 14 642 088 097 | Project Management Services | 23-Oct-24 | |
CBD Core Pty Ltd | 53 167 079 594 | Builder | 29-Nov-23 | |
Cbus Property Sydney Residential Pty Ltd ATF Sydney Residential 2015 Unit Trust (Update Pending) | 80 667 327 314 | Developer | 16-Nov-23 | |
CD Commercial Projects Pty Ltd | 16 107 387 655 | Builder | 27-Nov-23 | |
Certatude Pty Ltd (Update Pending) | 57 646 751 466 | Services: Certifier | 20-Sep-23 | |
CKORP HOLDINGS PTY. LTD. | 31 165 132 169 | Builder | 23-May-24 | |
Connect Homes Pty Ltd (Update Pending) | 80 150 758 188 | Builder | 31-Oct-23 | |
Coplex Construction Pty Ltd | 52 152 339 118 | Builder | 25-Oct-24 | |
CORBEN CONSTRUCTIONS PTY LTD | 75 610 485 384 | Builder | 27-Aug-24 | |
Creative Vision Corporation Pty Ltd | 70 645 031 803 | Services: Project Management | 27-Nov-23 | |
Credwell Consulting Pty Ltd (Withdrawn on 31-Jul-23, not renewed) | 19 608 814 071 | Technical / Building Surveyor | 16-Jun-22 | |
Cryton Investments No 9 Pty Ltd ATF Garner Trust No. 1 | 86 367 133 769 | Developer | 11-Jul-24 | |
Cumberland Building Pty Ltd (Update Pending) | 16 079 016 158 | Builder | 27-Sep-23 | |
Dasco Australia Pty Ltd (Update Pending) | 32 135 751 049 | Builder / Developer | 17-Nov-23 | |
DECODE CONSTRUCTION PTY LTD | 75 632 532 337 | Builder | 15-Dec-23 | |
Decode Sydney Pty Ltd (Withdrawn on 10-Apr-24, Not Renewed) | 49 604 521 173 | Builder | 10-Aug-22 | |
Deicorp Projects (Epsom Rd) Pty Ltd (Withdrawn on 12-Aug-24, Not Renewed) | 90 635 618 585 | Developer | 09-Aug-23 | |
DEICORP PROJECTS (HASSALL ST) PTY LTD | 70 648 546 927 | Developer | 05-Jul-24 | |
DEICORP PROJECTS (TALLAWONG STATION) PTY LTD | 73 630 425 955 | Developer | 30-Apr-24 | |
DEICORP PROPERTY GROUP PTY LTD | 58 169 423 250 | Related Party Support | 30-Apr-24 | |
DIAGNOSTECH PTY LTD | 57 100 253 683 | Other Technical Services | 19-Nov-24 | |
DILCARA CONSTRUCTION PTY LTD | 11 131 664 947 | Builder | 21-May-24 | |
Doma Australia Holdings Pty Ltd (Update Pending) | 96 154 139 189 | Related Party Support | 08-Sep-23 | |
Doma Interchange Development Pty Ltd (Update Pending) | 17 621 337 013 | Related Party Support | 08-Sep-23 | |
DURATEC LIMITED | 94 141 614 075 | Builder | 31-May-24 | |
EAST END STAGE 3 PTY LTD | 47 616 421 759 | Developer | 28-May-24 | |
EAST END STAGE 4 PTY LTD | 49 616 421 768 | Developer | 28-May-24 | |
Eastern Pacific Design & Construct Pty Ltd (Withdrawn on 30-Jun-23, not renewed) | 89 162 549 340 | Builder | 09-Mar-22 | |
Eden Brae Holdings Pty Ltd (Update Pending) | 42 083 807 489 | Builder | 31-Oct-23 | |
EQUINOX GROUP PTY LTD | 91 668 115 731 | Builder | 25-Oct-24 | |
FLEEK CONSTRUCTIONS PTY LTD | 28 668 060 320 | Builder | 29-Feb-24 | |
FRASERS PROPERTY AHL LIMITED | 12 008 443 696 | Related Party Support | 01-Oct-24 | |
FRASERS PROPERTY IVANHOE PTY LIMITED | 23 619 909 992 | Developer | 01-Oct-24 | |
GABY GROUP PTY LTD | 56 099 695 735 | Builder | 24-May-24 | |
GLENQ PTY LTD | 54 673 386 251 | Builder | 29-Oct-24 | |
GROWTHBUILT PTY LIMITED | 43 115 132 020 | Builder | 30-Oct-24 | |
GWH BUILD PTY LTD | 55 150 820 312 | Builder | 21-Aug-24 | |
H&T Homes NSW Pty Ltd (Update Pending) | 50 635 048 538 | Builder | 15-Sep-23 | |
Hansen Investment Group Australia Pty Ltd (Withdrawn on 14-Jun-24, Not Renewed) | 68 607 235 638 | Builder | 31-Mar-23 | |
HARVEST LAND GROUP PTY LTD | 11 649 751 020 | Builder | 26-Jun-24 | |
HELM PTY LIMITED | 49 142 328 309 | Builder / Developer | 31-Oct-24 | |
Impact Property Consultancy Pty Ltd (Update Pending) | 70 160 520 561 | Services: Project Management | 09-Nov-23 | |
INFINITY CONSTRUCTIONS GROUP PTY LIMITED | 95 111 941 792 | Builder | 09-Oct-24 | |
J.M.A. ENTERPRISES PTY LTD T/A LANDMARK PROJECTS AUSTRALIA | 71 095 812 123 | Project Management Services | 28-Jun-24 | |
JSBC CONSULTING PTY LTD | 19 602 700 158 | Structural / Foundation Engineering | 18-Oct-24 | |
JV PROJECTS GROUP NSW PTY LTD (Update Pending) | 52 653 834 078 | Builder | 27-Oct-23 | |
Kaligem Pty Ltd (Withdrawn on 15-Nov-23, not renewed) | 97 078 763 872 | Developer | 17-May-22 | |
KARADIMAS INVESTMENT HOLDINGS PTY LTD T/as FACTOR PM | 51 153 245 946 | Project Management Services | 18-Sep-24 | |
Karimbla Constructions Services (NSW) Pty Ltd | 67 152 212 809 | Builder | 28-Nov-23 | |
KONGSTRUCTION PTY LTD | 86 622 482 786 | Builder | 12-Aug-24 | |
LA PROPERTY AUSTRALIA PTY LTD | 85 639 711 434 | Development Manager | 30-May-24 | |
LEXPOL GROUP PTY LTD | 95 606 139 888 | Builder | 29-Jul-24 | |
LIPMAN PTY. LTD. | 84 001 548 830 | Builder | 24-Jul-24 | |
LIV DEVELOPMENTS PTY LTD | 17 154 046 830 | Builder | 31-Jul-24 | |
LORDS PROPERTY GROUP PTY LTD | 65 169 544 414 | Builder | 31-Oct-24 | |
MADE PROPERTY (NSW) PTY LTD | 18 161 621 576 | Builder / Developer | 31-Oct-24 | |
MAX BUILD PTY LIMITED | 32 145 535 039 | Builder | 18-Nov-24 | |
MD LIVING CONSTRUCTION PTY LTD T/as MIDCO | 70 645 998 241 | Builder | 30-Oct-24 | |
Meriton Properties Pty Ltd | 49 000 698 626 | Related Party Support | 28-Nov-23 | |
METWAY DEVELOPMENTS (NSW) PTY LTD | 83 615 165 163 | Builder | 30-Nov-23 | |
Metway Developments Pty Ltd (Withdrawn on 22-Mar-24, Not Renewed) | 61 091 547 492 | Developer | 30-Sep-22 | |
MIRVAC CONSTRUCTIONS PTY LTD | 45 003 353 713 | Builder | 31-Jan-24 | |
MLP Co Pty Ltd | 18 163 860 811 | Builder | 23-Nov-23 | |
Modco Homes Pty Ltd (Withdrawn on 02-Sep-24, Not Renewed) | 38 162 155 893 | Related Party Support | 31-Aug-23 | |
MODERN CONSTRUCTION CORPORATION PTY. LTD. | 53 602 115 917 | Builder | 30-Apr-24 | |
MONO CONSTRUCTIONS PTY LTD | 24 107 404 679 | Builder | 23-Oct-24 | |
MULPHA AUSTRALIA LIMITED | 44 002 888 039 | Related Party Support | 28-Mar-24 | |
MULPHA NORWEST QUARTER DEVELOPMENT PTY LTD | 23 655 700 566 | Developer | 28-Mar-24 | |
MUNIO PTY LTD T/A SIMPSON & CO PROJECTS | 31 105 331 851 | Builder | 19-Sep-24 | |
N. MINA CONSTRUCTIONS PTY LTD | 47 099 172 791 | Builder | 27-Jun-24 | |
NAZERO ONE PTY LTD | 40 154 241 317 | Builder | 30-May-24 | |
NEWBUILD DEVELOPMENTS (AUSTRALIA) PTY LIMITED | 36 103 710 685 | Builder | 15-Mar-24 | |
NOBLE HOME BUILDERS PTY LTD | 14 607 157 657 | Builder | 28-May-24 | |
NORTH CONSTRUCTION & BUILDING PTY LTD | 15 147 507 702 | Builder | 29-Oct-24 | |
Northpoint Residential Projects Pty Ltd (Update Pending) | 23 145 508 210 | Builder | 31-Jul-23 | |
PERIFA PTY LTD | 54 661 317 666 | Developer | 30-Aug-24 | |
PLANIX PTY LTD T/AS PLANIX PROJECTS | 71 160 636 028 | Project Management Services | 12-Jul-24 | |
Platino Properties Pty Ltd (Withdrawn on 15-Nov-23, not renewed) | 81 002 388 856 | Developer | 17-May-22 | |
R.M. WATSON PTY LTD | 13 000 264 602 | Builder | 14-Dec-23 | |
RADAYLA PTY LTD ATF RADAYLA FAMILY TRUST | 20 373 140 865 | Related Party Support | 28-May-24 | |
RADIANT NORTH ENGINEERS & CONSTRUCTORS PTY. LTD. | 59 621 613 401 | Building Facade & Enclosure Design | 26-Jun-24 | |
REFORM PROJECTS PTY LTD | 58 616 145 156 | Builder | 20-Mar-24 | |
Remedial Building Services Australia Pty Ltd (Update Pending) | 45 077 954 459 | Builder | 14-Nov-23 | |
RESTORIAL PTY LTD | 31 629 138 272 | Builder | 19-Dec-23 | |
SARJAN HOMES PTY LTD | 61 606 827 383 | Builder | 27-Sep-24 | |
SDG Pty Ltd ATF SDG UNIT TRUST T/A SDG | 85 213 523 621 | Other Technical Services | 23-Aug-24 | |
SEDGWICK AUSTRALIA PTY LIMITED | 49 003 437 161 | Other Technical Services | 14-Dec-23 | |
Segcon Constructions Pty Ltd (Withdrawn on 02-Sep-24, Not Renewed) | 11 624 692 977 | Builder | 31-Aug-23 | |
SEKISUI HOUSE AUSTRALIA HOLDINGS PTY LIMITED | 71 134 688 510 | Related Party Support | 25-Oct-24 | |
SEKISUI HOUSE SERVICES (NSW) PTY LIMITED | 42 119 550 220 | Developer | 25-Oct-24 | |
SHOREHOUSE PROJECTS (NSW) PTY LTD | 54 618 014 181 | Builder | 12-Jul-24 | |
SLD BUILDING & CONSTRUCTION PTY LTD | 36 606 360 641 | Builder | 14-Jun-24 | |
SLD Development Two Pty Ltd (Withdrawn on 01-Jul-24, Not Renewed) | 51 617 371 481 | Developer | 30-Mar-23 | |
SRG Constructions Pty Ltd (Withdrawn on 19-Aug-24, Not Renewed) | 45 628 357 559 | Builder | 18-Aug-23 | |
St Hilliers Property Investments Pty Ltd (Withdrawn on 16-Apr-24, Policy Breach) | 54 064 561 495 | Developer | 21-Apr-23 | |
STOCKLAND DEVELOPMENT PTY LIMITED | 71 000 064 835 | Developer | 30-Jul-24 | |
Surry Hills Project Pty Ltd ATF Surry Hills Trust | 59 907 568 845 | Developer | 26-Mar-24 | |
Sydney Contracting Engineers Pty Ltd (Withdrawn on 15-Nov-24, Not Renewed) | 77 611 423 799 | Builder | 01-Nov-23 | |
THE HADD GROUP PTY LTD | 16 134 116 386 | Builder | 31-Oct-24 | |
The Store Development (Newcastle) Pty Ltd (Update Pending) | 80 655 569 672 | Developer | 08-Sep-23 | |
Toga Constructions NSW Pty Ltd (Withdrawn on 22-Mar-24, Not Renewed) | 43 143 154 045 | Builder | 17-Jun-22 | |
Toga Pty Ltd | 27 000 926 947 | Related Party Support | 08-Dec-23 | |
TQM Design & Construct Pty Ltd (Update Pending) | 33 091 508 422 | Builder | 28-Sep-23 | |
TRESCON PTY LTD | 78 617 265 988 | Builder | 20-Mar-24 | |
ULTRA BUILDING CO PTY LTD | 69 609 453 876 | Builder | 20-Jun-24 | |
Upright Builders Pty Ltd t/a Holdmark Construct | 40 161 027 998 | Builder | 30-Apr-24 | |
URBAN APARTMENTS PTY LTD | 49 096 925 423 | Builder | 16-Aug-24 | |
VANTAGER CONSTRUCTION PTY LTD | 72 634 743 203 | Builder | 30-Apr-24 | |
VERSATILE MADE CONSTRUCTION PTY LTD | 92 161 852 375 | Builder | 30-Aug-24 | |
VIVA CONSTRUCTION PTY LTD | 51 625 284 371 | Builder | 31-Oct-23 | |
VOSS GRACE AND PARTNERS PTY LTD | 45 657 147 389 | Fire Safety & System Services | 31-May-24 | |
WARDAN GROUP CONSTRUCTIONS PTY LTD | 47 611 337 378 | Builder | 21-Oct-24 | |
Westbury Constructions Pty Ltd | 53 155 351 518 | Builder | 10-Apr-24 | |
WESTCON CONSTRUCTIONS PTY LTD | 37 611 939 185 | Builder | 24-Jan-24 | |
WEY GROUP PTY LTD T/as WEN ARCHITECTS | 13 618 677 937 | Design / Architecture Services | 12-Jun-24 | |
WINROCK CONSTRUCTION PTY LTD | 45 635 225 026 | Builder | 21-Aug-24 | |
Wynn Constructions Pty Ltd (Withdrawn on 22-Mar-24, Not Renewed) | 47 602 272 668 | Builder | 05-Aug-22 | |
Xavier Knight Pty Ltd (Withdrawn on 25-Jun-24, Not Renewed) | 69 159 048 441 | Services: Engineering | 22-Jun-23 | |
YOUR STYLE BUILDING SERVICES PTY LTD | 82 127 070 919 | Builder | 15-Mar-24 |
Order your iCIRT report
iCIRT star-rating reports help the community live their financial best by promoting building and construction professionals the market can trust.
About the Register
While there are many seeking to obtain this recognition, not all construction firms have been able to meet the rating criteria to be recognised on this register. Individual construction firms are publishing their iCIRT-ratings, and these will also be displayed on this register in due course.
iCIRT star-ratings reflect our opinion without warranty and is not designed to provide any recommendations whatsoever. You may not reproduce, transfer, disseminate, redistribute, or resell iCIRT star-ratings. For more information, please check our Terms of Use.