iCIRT Star Rating
Sydney Contracting Engineers Pty Ltd
Sydney Contracting Engineers Pty Ltd iCIRT Star Rating
Rating | 3.0 |
Rating Confidence | Gold |
Rating Date | 01-Nov-23 |
Financials Date | 30-Jun-23 |
Methodology | 1.0 Builder |
Monitored | Point-in-Time |
Disclosure | Published |
Solicited | Yes |
Participation | Full |
Rating Limitations | Nil |
Rating Qualifications | No |
First Rated Date | 01-Nov-23 |
Structure | Company |
ABN | 77 611 423 799 |
ACN | 611 423 799 |
Role | Builder |
State | NSW |
Licence | 95485S; 330975C; 352507C; 364907C; 148783C; 159833C |
Property | Various |
Terms of Use
iCIRT star-ratings reflect our opinion without warranty and are not designed to provide any recommendations whatsoever. You may not reproduce, transfer, disseminate, redistribute, or resell iCIRT star-ratings.
For more information, please check the Star Rating Terms of Use.