| Rating | 4.0 |
| Rating Confidence | Gold |
| Rating Date | 28-Nov-25 |
| Financials Date | 31-Jul-25 |
| Methodology | 1.1 Developer |
| Monitored | Point-in-Time |
| Disclosure | Published |
| Solicited | Yes |
| Participation | Full |
| Rating Limitations | Nil |
| Rating Qualifications | Sekisui House Australia Holdings Pty Ltd has provided a deed of cross guarantee to its subsidiaries including Sekisui House Services (NSW) Pty Limited |
| First Rated Date | 23-Aug-23 |
| Structure | Australian Proprietary Company |
| ABN | 71 134 688 510 |
| ACN | 134 688 510 |
| Role | Developer Related Party Support |
| State | NSW |
| Property | Various Properties |
iCIRT star-ratings reflect our opinion without warranty and are not designed to provide any recommendations whatsoever. You may not reproduce, transfer, disseminate, redistribute, or resell iCIRT star-ratings.
For more information, please check the Star Rating Terms of Use.