iCIRT Star Rating
DASCO AUSTRALIA PTY LTD
DASCO AUSTRALIA PTY LTD iCIRT Star Rating
| Rating | 4.5 |
| Rating Confidence | Gold |
| Rating Date | 21-Jan-25 |
| Financials Date | 31-Oct-24 |
| Methodology | 1.0 Builder |
| Monitored | Point-in-Time |
| Disclosure | Published |
| Solicited | Yes |
| Participation | Full |
| Rating Limitations | Nil |
| Rating Qualifications | No |
| First Rated Date | 16-Feb-22 |
| Structure | Australian Proprietary Company |
| ABN | 32 135 751 049 |
| ACN | 135 751 049 |
| Role | Builder / Developer |
| State | NSW |
| Licence | 68039C |
| Property | Various Properties |
Terms of Use
iCIRT star-ratings reflect our opinion without warranty and are not designed to provide any recommendations whatsoever. You may not reproduce, transfer, disseminate, redistribute, or resell iCIRT star-ratings.
For more information, please check the Star Rating Terms of Use.